Skip to main content
#
AMPG LTD
Greenock
Address Town County Postcode Beds Rec Type Guide Price Rent Status
Belville Street GREENOCK Renfrewshire  PA15 4SU 1 1 Flat £38,800 £360 Feudal
Cumberland Road GREENOCK Renfrewshire PA16 0TW 3 1 Flat £40,000 £349 Feudal
Cumberland Road GREENOCK Renfrewshire PA16 0TW 2 1 Flat £35,000 £349 Feudal
Highholm Street PORT GLASGOW  Renfrewshire PA14 5HN 3 1 Flat £39,000 £349 Feudal
Robert Street PORT GLASGOW Renfrewshire PA14 5NS 2 1 Flat £28,500 £349 Feudal
Montgomerie Street PORT GLASGOW Renfrewshire PA14 5NT 2 1 Flat £36,500 £249 Feudal
Highholm Street PORT GLASGOW  Renfrewshire PA14 5HL 1 1 Flat £39,000 £425 Feudal
Robert Street GREENOCK Renfrewshire PA14 5NS 2 1 Flat £39,000 £425 Feudal

All prices correct at the time of publication. Contact us for up to date rental figures.

    Build your own website
    WebStudio Website Builder